Poland vs Turkey: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Poland and Turkey β tariffs, certifications, logistics, and market dynamics side by side.
Both Poland and Turkey offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Poland Europe (EU) | π Turkey Europe/Asia |
|---|---|---|
| Import Duty | 0% (EU MFN) | 0% (as of 2024; Additional Customs Duty scheme changes annually) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 23% standard; 5% on residential PV systems | 20% KDV |
| CBAM Applicable | β Yes | β No |
| Main Ports | GdaΕsk, Gdynia, Hamburg (via Germany) | Istanbul (AmbarlΔ±), Izmir, Mersin |
| Typical Lead Time | 32-40 days sea freight from Shanghai | 25-32 days sea freight from Shanghai |
| Preferred Incoterms | CIF GdaΕsk, DAP Warsaw | CIF Istanbul, CIF Mersin |
| Top Brands | JinkoSolar, LONGi, Trina Solar, JA Solar, Bruk-Bet (local) | JinkoSolar, LONGi, Trina Solar, Kalyon (local), CW Enerji (local) |
| Popular Wattage | 430-480W mono (residential + balcony), 550-610W (C&I) | 540-600W bifacial (YEKA auctions), 430-480W (rooftop) |
| Q1 2026 Landed Price | Landed CIF GdaΕsk TOPCon 580W: ~β¬0.09/W. Balcony solar (plug-in PV) fastest-growing segment. | Landed CIF Istanbul TOPCon 560W: ~$0.095/W. Lira volatility β prefer USD contracts with 50% TT deposit. |
Regulatory Notes
π Poland
Fastest-growing EU solar market. MΓ³j PrΔ d program drives residential installs. Balcony solar (mini-PV) regulation eased in 2024, creating huge new segment. CBAM applies.
π Turkey
YEKA auction program drives 1+ GW/year of utility solar. Local content requirement for government projects (minimum 55% local). Currency volatility = payment risk.
JUST SOLAR β Poland Delivery
JUST SOLAR supplies Polish EPCs CIF GdaΕsk or DAP Warsaw β balcony-PV-ready modules (300-500W) in stock.
JUST SOLAR β Turkey Delivery
JUST SOLAR ships USD-denominated to Turkish distributors with flexible terms during lira volatility.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.