Japan vs Poland: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Japan and Poland β tariffs, certifications, logistics, and market dynamics side by side.
Both Japan and Poland offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Japan Asia | π Poland Europe (EU) |
|---|---|---|
| Import Duty | 0% (GSP / MFN for Chinese modules) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 10% consumption tax | 23% standard; 5% on residential PV systems |
| CBAM Applicable | β No | β Yes |
| Main Ports | Yokohama, Osaka, Nagoya, Kobe | GdaΕsk, Gdynia, Hamburg (via Germany) |
| Typical Lead Time | 12-18 days sea freight from Shanghai | 32-40 days sea freight from Shanghai |
| Preferred Incoterms | CIF Yokohama/Osaka, DDP | CIF GdaΕsk, DAP Warsaw |
| Top Brands | Sharp (local), Panasonic (local), Kyocera (local), JinkoSolar, Q CELLS | JinkoSolar, LONGi, Trina Solar, JA Solar, Bruk-Bet (local) |
| Popular Wattage | 400-470W mono (residential + small C&I), tight roof fit important | 430-480W mono (residential + balcony), 550-610W (C&I) |
| Q1 2026 Landed Price | Landed CIF Yokohama TOPCon 430W: ~$0.12-0.14/W (Q1 2026). Premium market, quality-first over price. | Landed CIF GdaΕsk TOPCon 580W: ~β¬0.09/W. Balcony solar (plug-in PV) fastest-growing segment. |
Regulatory Notes
π Japan
Japan transitioning FITβFIP (feed-in premium) reshaping project economics. JET certification mandatory and slow (3-6 months for new models). Typhoon/snow-rated mounting required. Premium over mainstream markets.
π Poland
Fastest-growing EU solar market. MΓ³j PrΔ d program drives residential installs. Balcony solar (mini-PV) regulation eased in 2024, creating huge new segment. CBAM applies.
JUST SOLAR β Japan Delivery
JUST SOLAR provides JET-certified modules for Japanese market β tight residential-size modules available.
JUST SOLAR β Poland Delivery
JUST SOLAR supplies Polish EPCs CIF GdaΕsk or DAP Warsaw β balcony-PV-ready modules (300-500W) in stock.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.