France vs Turkey: Solar Import Comparison 2026
Compare every aspect of importing solar panels to France and Turkey β tariffs, certifications, logistics, and market dynamics side by side.
Both France and Turkey offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π France Europe (EU) | π Turkey Europe/Asia |
|---|---|---|
| Import Duty | 0% (EU MFN) | 0% (as of 2024; Additional Customs Duty scheme changes annually) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 20% standard; 10% reduced on solar installations | 20% KDV |
| CBAM Applicable | β Yes | β No |
| Main Ports | Le Havre, Marseille, Fos-sur-Mer | Istanbul (AmbarlΔ±), Izmir, Mersin |
| Typical Lead Time | 30-35 days sea freight from Shanghai | 25-32 days sea freight from Shanghai |
| Preferred Incoterms | CIF Le Havre, CIF Marseille, DDP Paris | CIF Istanbul, CIF Mersin |
| Top Brands | JinkoSolar, LONGi, Trina Solar, Voltec (local), Systovi (local) | JinkoSolar, LONGi, Trina Solar, Kalyon (local), CW Enerji (local) |
| Popular Wattage | 430-500W mono (residential), 580-620W (agri-PV & utility) | 540-600W bifacial (YEKA auctions), 430-480W (rooftop) |
| Q1 2026 Landed Price | Landed CIF Le Havre TOPCon 580W: ~β¬0.09-0.10/W. Carbon footprint scoring impacts tender eligibility. | Landed CIF Istanbul TOPCon 560W: ~$0.095/W. Lira volatility β prefer USD contracts with 50% TT deposit. |
Regulatory Notes
π France
France uses carbon footprint scoring (empreinte carbone) for public tenders β low-carbon modules (fluorinated glass, EU cells) get preference. Agri-PV law unlocks rural deployment. CBAM applies.
π Turkey
YEKA auction program drives 1+ GW/year of utility solar. Local content requirement for government projects (minimum 55% local). Currency volatility = payment risk.
JUST SOLAR β France Delivery
JUST SOLAR provides modules with verified low-carbon footprint certification β eligible for French public tenders.
JUST SOLAR β Turkey Delivery
JUST SOLAR ships USD-denominated to Turkish distributors with flexible terms during lira volatility.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.