Brazil vs China: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Brazil and China β tariffs, certifications, logistics, and market dynamics side by side.
Both Brazil and China offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Brazil South America | π China Asia |
|---|---|---|
| Import Duty | 0% (solar panel import duty suspended since 2017) | N/A (world's largest solar manufacturing base) |
| Anti-Dumping | None | N/A |
| VAT / Sales Tax | ICMS 0-18% (varies by state), PIS/COFINS varies | 13% VAT (rebate on export: 13% for most solar products) |
| CBAM Applicable | β No | β No |
| Main Ports | Santos, ItajaΓ, Rio Grande, Suape | Shanghai, Ningbo-Zhoushan, Shenzhen, Guangzhou, Qingdao |
| Typical Lead Time | 40-50 days sea freight from Shanghai | Domestic: 5-10 days; Export: 2-7 days to port |
| Preferred Incoterms | CIF Santos, CIF ItajaΓ | FOB Shanghai/Ningbo, EXW factory, CIF anywhere |
| Top Brands | JinkoSolar, Canadian Solar (Brazil assembly), BYD, Trina Solar, LONGi | JinkoSolar, LONGi, Trina Solar, JA Solar, Canadian Solar |
| Popular Wattage | 550-580W bifacial (utility), 450-550W (rooftop) | 580-640W bifacial TOPCon (2026 standard), 700-730W (high-power utility) |
| Q1 2026 Landed Price | Landed CIF Santos TOPCon 560W: ~$0.11-0.13/W (Q1 2026). INMETRO certification lead time 4-6 weeks for new models. | FOB Shanghai TOPCon 580W: ~$0.082-0.092/W (Q1 2026). Spot market volatility high β lock with TT 30% deposit. |
Regulatory Notes
π Brazil
Brazil is Latin America's largest solar market. Distributed generation (DG) exploded under Law 14.300 (2022). Balance before shipment required (payment risk high for new buyers). ICMS tax benefits in 12 states for solar investments.
π China
Home to 80%+ of global module supply. Export VAT rebate of 13% factored into FOB. Shanghai/Ningbo are biggest ports. Customs clearance varies by province. New "dual-side tape" packaging standard reduces shipping damage.
JUST SOLAR β Brazil Delivery
JUST SOLAR ships CIF Santos biweekly β full INMETRO certification, balance-before-shipment terms for Brazilian market (no BL copy payments).
JUST SOLAR β China Delivery
JUST SOLAR is based in Shanghai β visit our factories, audit samples, or consolidate LCL shipments to any port.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.